Property Attributes
- MLS#5245195
- TypeSingle Family
- Listing Status Active
- CountyMahoning
- CityYoungstown
- NeighborhoodBeverly Hill Sub
- Zip44515
- Style
- Year Built1949
- Taxes$ 2498
- Price$ 110,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1172
- Lot Size0.69 Acres
Data Source:
MLSNow
Property Description
Brick Ranch home with 3 bedrooms and 1 full bath. 2 car attached garage and a large oversized garage in back yard. Property sold as is. No guarantees. No warranties. Must be pre-approved or show proof of funds.
| Price History | |
|---|---|
| 9/15/2026 | Listed $110,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Gas |
| Cooling | None |
| Possession | Negotiable |
| Roof | Asphalt |
| Garage Spaces | 2 |
| Architectural Style | Ranch |
| Construction Materials | Brick |
| Year Built | 1949 |
| Stories Count | 1 |
| Township | Austintown Twp |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Additional Parcels Description | 48-011-0-070-00-0 |
| County | Mahoning |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Beverly Hill Sub |
| Garage Y/N | true |
| Total Rooms | 6 |
| Full Baths | 1 |
| Status | Active |
| Directions | Mahoning Ave to S. Beverly |
| ModificationTimestamp | 2026-09-16T00:09:17.320-00:00 |
| City | Youngstown |
| High School District | Austintown LSD - 5001 |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 2498 |
| Home Warranty Y/N | false |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Austintown LSD - 5001 |
| Elementary School District | Austintown LSD - 5001 |
| Year Built Source | Public Records |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | YOUNGSTOWN |
| Legal Description | LOT 2491 PART 100 X 140 WICKCLIFFE REPLAT |
Interior Features
| Basement | Full,Unfinished |
|---|---|
| Total Fireplaces | 1 |
| Basement (Y/N) | true |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1172 |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Above Grade Finished Area Source | Assessor |
| Total Baths | 2 |
Exterior Features
| Parking Features | Attached,Detached,Garage |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.69 |
| Lot Size Acres | 0.69 |
| Lot Size Source | Assessor |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© MLS Now, INC - Northern Ohio Regional Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective