Property Attributes
- MLS#5217560
- TypeSingle Family
- Listing Status Pending
- CountySummit
- CityAkron
- NeighborhoodTurkeyfoot Heights
- Zip44319
- Style
- Year Built1968
- Taxes$ 4424
- Price$ 240,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2116
- Lot Size0.2957 Acres
Data Source:
MLSNow
Property Description
Welcome to Turkeyfoot Heights! Located in the desirable Green Local School District, this spacious 3-bedroom, 2-full and 1-half bath home offers 2,116 square feet of well-built living space. Solidly constructed, it’s a blank canvas ready for your personal design choices and modern touches. Highlights Include: Inviting Living Spaces: An expansive living room complete with a dramatic stacked stone fireplace, custom wood mantel, and large windows bringing in abundant natural light. Functional U-Shaped Kitchen: Features classic cream-painted cabinetry, wood-finish countertops, and charming brick-pattern flooring. Comfortable Layout: Generous bedroom sizes equipped with ceiling fans, ample closet space, and flexible room arrangements. Proximity to amenities: Located within minutes of local waterfront dining, golf, and the private neighborhood park and marina Whether you're looking to update over time or undertake a complete modern transformation, the solid bones, functional floor plan, and fantastic location in Green Public Schools make this home an unbeatable opportunity
| Price History | |
|---|---|
| 7/30/2026 | Listed $240,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Baseboard |
| Cooling | Dual |
| Possession | Negotiable |
| Roof | Asphalt,Fiberglass |
| HOA Fee | 200 |
| Garage Spaces | 2 |
| Architectural Style | Split Level |
| Construction Materials | Brick,Block |
| Year Built | 1968 |
| Township | Akron |
| Levels | Three Or More,Multi/Split |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Annually |
| County | Summit |
| Property Type | Residential |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | Turkeyfoot Heights |
| Garage Y/N | true |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Pending |
| Directions | Left on lake front dr, then left on Butterfield dr. 3791 is on the right. |
| ModificationTimestamp | 2026-09-03T22:34:00.193-00:00 |
| City | Akron |
| Disclosures | HOA Disclosure |
| Association Name | Turkeyfoot Heights Association |
| High School District | Green LSD (Summit)- 7707 |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 4424 |
| Home Warranty Y/N | false |
| Living Area Units | Square Feet |
| Standard Status | Pending |
| Occupancy Type | Owner |
| Middle/Junior School District | Green LSD (Summit)- 7707 |
| Elementary School District | Green LSD (Summit)- 7707 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | AKRON |
| Legal Description | SV-TURKEYFOOT HTS LOT 82 ALL |
Interior Features
| Basement | Common Basement |
|---|---|
| Total Fireplaces | 1 |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2116 |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Above Grade Finished Area Source | Realist |
| Total Baths | 2 |
Exterior Features
| Parking Features | Asphalt |
|---|---|
| Water Source | Well |
| Lot Size Area | 0.2957 |
| Lot Size Acres | 0.2957 |
| Lot Size Source | Public Records |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool