Property Attributes
- MLS#5212797
- TypeSingle Family
- Listing Status Contingent
- CountyMahoning
- CityYoungstown
- NeighborhoodGreater Yo Manor 2
- Zip44514
- Style
- Year Built1952
- Taxes$ 3529
- Price$ 210,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1267
- Lot Size0.225 Acres
Data Source:
MLSNow
Property Description
Beautifully updated 3 beds, 2 baths home! Open concept on the main level including living room, dining room, new kitchen with custom backsplash and all appliances. Also, a large first floor bedroom and renovated bathroom! Upstairs has 2 additional bedrooms and another fully remolded bathroom. Full size basement has all new recessed lighting throughout and a corner bar perfect for entertaining! Garage has been renovated to make parking a breeze. Major updates include roof 2025, HVAC system 2022 and electrical has been updated! This home is all ready for you to move into and enjoy!
| Price History | |
|---|---|
| 5/23/2026 | Listed $230,000 |
| 6/13/2026 | 2$225,000 |
| 6/24/2026 | 2$220,000 |
| 7/6/2026 | 2$215,000 |
| 7/28/2026 | 2$210,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Gas |
| Cooling | Central Air |
| Possession | Delivery Of Deed |
| Roof | Asphalt |
| Appliances | Dryer,Dishwasher,Microwave,Range,Refrigerator,Washer |
| Garage Spaces | 2 |
| Patio/Porch Features | Front Porch |
| Architectural Style | Conventional |
| Construction Materials | Aluminum Siding,Brick |
| Year Built | 1952 |
| Stories Count | 2 |
| Township | Poland Twp |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Mahoning |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Contingency | Appraisal,Inspections |
| Subdivision Name | Greater Yo Manor 2 |
| Garage Y/N | true |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Contingent |
| Directions | House on right coming from Youngstown Poland Rd |
| ModificationTimestamp | 2026-08-26T00:34:07.803-00:00 |
| City | Youngstown |
| High School District | Struthers CSD - 5011 |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 3529 |
| Home Warranty Y/N | false |
| Living Area Units | Square Feet |
| Standard Status | Active Under Contract |
| Middle/Junior School District | Struthers CSD - 5011 |
| Elementary School District | Struthers CSD - 5011 |
| Year Built Source | Public Records |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | YOUNGSTOWN |
| Legal Description | LOT 55 70 X 140 GREATER YO MANOR PLAT 2 |
Interior Features
| Basement | Full |
|---|---|
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1267 |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Above Grade Finished Area Source | Realist |
| Total Baths | 2 |
Exterior Features
| Parking Features | Attached,Garage |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.225 |
| Lot Size Acres | 0.225 |
| Lot Size Source | Public Records |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool